How to Put Six Pieces of Potato Salad on a Sandwich
Custom Sandwich Recipes and Their Effect
Example 1
Seasoning:
- Chili Sauce
- Pepper
- Whipped Cream
Effect:
- Raid
- Dragon Lv. 2
- Humungo
- Ghost Lv. 2
- Encounter
- Bug Lv. 1
Example 2
Seasoning:
- Mustard
- Mustard
- Mustard
- Mustard
Effect:
- Humungo
- Bug Lv. 2
- Raid
- Steel Lv. 2
- Encounter
- Ghost Lv. 1
Example 3
Seasoning:
- Mustard
- Mustard
- Chili Sauce
- Yogurt
Effect:
- Humungo
- Dark Lv. 2
- Raid
- Bug Lv. 2
- Teensy
- Fairy Lv. 1
Example 4
Seasoning:
- Pepper
- Whipped Cream
- Curry Powder
Effect:
- Humungo
- Bug Lv. 2
- Raid
- Steel Lv. 2
- Encounter
- Ghost Lv. 1
Example 5
Seasoning:
- Pepper
- Whipped Cream
- Wasabi
Effect:
- Humungo
- Dragon Lv. 2
- Raid
- Fairy Lv. 2
- Encounter
- Dark Lv. 1
Example 6
Seasoning:
- Yogurt
- Wasabi
- Wasabi
- Wasabi
Effect:
- Raid
- Dark Lv. 2
- Humungo
- Dragon Lv. 2
- Encounter
- Fairy Lv. 1
Example 7
Seasoning:
- Pepper
- Whipped Cream
- Horseradish
Effect:
- Humungo
- Dragon Lv. 2
- Raid
- Ghost Lv. 2
- Encounter
- Bug Lv. 1
Details of the Custom Sandwiches
Type Values | Power Levels | ||||
---|---|---|---|---|---|
First | Second | Third | 1st | 2nd | 3rd |
–179 | –179 | –179 | 1 | 1 | 1 |
180–280 | –280 | –179 | 2 | 1 | 1 |
180–280 | 180–280 | 180–280 | 2 | 2 | 1 |
281–379 | –379 | –179 | 2 | 2 | 1 |
281–379 | 180–379 | 180–379 | 2 | 2 | 2 |
380–459 | –459 | –379 | 3 | 3 | 2 |
380–459 | 380–459 | 380–459 | 3 | 3 | 3 |
460– | – | – | 3 | 3 | 3 |
Example 1
Potato Salad × 6 | The Seasoning | Flavor Bonus | Total | Effect | |
---|---|---|---|---|---|
Flavor Values | |||||
Sweet | 12 | 28 | ✓ | 40 | First |
Salty | 18 | 16 | 34 | ||
Sour | 24 | 8 | 32 | ||
Bitter | 6 | 8 | 14 | ||
Hot | 0 | 36 | ✓ | 36 | Second |
Power Values | |||||
Egg | 0 | -1 | -1 | ||
Exp. Point | 0 | 21 | 21 | ||
Item Drop | 0 | 12 | 12 | ||
Raid | 0 | 42 | 100 | 142 | First |
Humungo | 126 | 0 | 126 | Second (Third Type) | |
Teensy | -18 | -15 | -33 | ||
Encounter | 72 | 0 | 72 | Third (Second Type) | |
Type Values | |||||
Normal | 0 | 4 | 4 | ||
Flying | 0 | 4 | 4 | ||
Ground | 0 | 4 | 4 | ||
Bug | 180 | 0 | 180 | Second (Third Power) | |
Ghost | 180 | 0 | 180 | Third (Second Power) | |
Steel | 180 | 0 | 180 | ||
Water | 0 | 2 | 2 | ||
Grass | 0 | 2 | 2 | ||
Ice | 0 | 2 | 2 | ||
Dragon | 180 | 2 | 182 | First | |
Dark | 180 | 0 | 180 | ||
Fairy | 180 | 0 | 180 |
Recipe Example 1 and Its Effect
Example 2
Potato Salad × 6 | The Seasoning | Flavor Bonus | Total | Effect | |
---|---|---|---|---|---|
Flavor Values | |||||
Sweet | 12 | 16 | 28 | ||
Salty | 18 | 32 | 50 | ||
Sour | 24 | 32 | 56 | Second | |
Bitter | 6 | 32 | 38 | ||
Hot | 0 | 64 | ✓ | 64 | First |
Power Values | |||||
Egg | 0 | -12 | -12 | ||
Exp. Point | 0 | 48 | 48 | ||
Raid | 0 | 84 | 84 | Second (Third Type) | |
Humungo | 126 | 0 | 100 | 226 | First |
Teensy | -18 | 0 | -18 | ||
Encounter | 72 | 0 | 72 | Third (Second Type) | |
Type Values | |||||
Ground | 0 | 8 | 8 | ||
Rock | 0 | 8 | 8 | ||
Bug | 180 | 0 | 180 | First | |
Ghost | 180 | 0 | 180 | Second (Third Power) | |
Steel | 180 | 0 | 180 | Third (Second Power) | |
Dragon | 180 | 0 | 180 | ||
Dark | 180 | 0 | 180 | ||
Fairy | 180 | 0 | 180 |
Recipe Example 2 and Its Effect
Example 3
Potato Salad × 6 | The Seasoning | Flavor Bonus | Total | Effect | |
---|---|---|---|---|---|
Flavor Values | |||||
Sweet | 12 | 32 | 44 | ||
Salty | 18 | 28 | 46 | ||
Sour | 24 | 40 | ✓ | 64 | First |
Bitter | 6 | 16 | 22 | ||
Hot | 0 | 52 | 52 | Second | |
Power Values | |||||
Egg | 0 | -12 | -12 | ||
Exp. Point | 0 | 48 | 48 | ||
Raid | 0 | 84 | 84 | Second (Third Type) | |
Humungo | 126 | 0 | 126 | First | |
Teensy | -18 | 0 | 100 | 82 | Third (Second Type) |
Encounter | 72 | 0 | 72 | ||
Type Values | |||||
Ground | 0 | 4 | 4 | ||
Rock | 0 | 4 | 4 | ||
Bug | 180 | 0 | 180 | Third (Second Power) | |
Ghost | 180 | 0 | 180 | ||
Steel | 180 | 0 | 180 | ||
Water | 0 | 2 | 2 | ||
Grass | 0 | 2 | 2 | ||
Dragon | 180 | 0 | 180 | ||
Dark | 180 | 2 | 182 | First | |
Fairy | 180 | 2 | 182 | Second (Third Power) |
Recipe Example 3 and Its Effect
Example 4
Potato Salad × 6 | The Seasoning | Flavor Bonus | Total | Effect | |
---|---|---|---|---|---|
Flavor Values | |||||
Sweet | 12 | 24 | ✓ | 36 | Second |
Salty | 18 | 8 | 26 | ||
Sour | 24 | 4 | 28 | ||
Bitter | 6 | 20 | 26 | ||
Hot | 0 | 46 | ✓ | 46 | First |
Power Values | |||||
Egg | 0 | 2 | 2 | ||
Exp. Point | 0 | 9 | 9 | ||
Item Drop | 0 | 12 | 12 | ||
Raid | 0 | 21 | 100 | 121 | Second (Third Type) |
Humungo | 126 | -3 | 123 | First | |
Teensy | -18 | 6 | -12 | ||
Encounter | 72 | 12 | 84 | Third (Second Type) | |
Type Values | |||||
Normal | 0 | 4 | 4 | ||
Flying | 0 | 4 | 4 | ||
Ground | 0 | 4 | 4 | ||
Bug | 180 | 2 | 182 | First | |
Ghost | 180 | 2 | 182 | Second (Third Power) | |
Steel | 180 | 2 | 182 | Third (Second Power) | |
Fire | 0 | 2 | 2 | ||
Water | 0 | 2 | 2 | ||
Grass | 0 | 2 | 2 | ||
Ice | 0 | 2 | 2 | ||
Dragon | 180 | 2 | 182 | ||
Dark | 180 | 0 | 180 | ||
Fairy | 180 | 0 | 180 |
Recipe Example 4 and Its Effect
Example 5
Potato Salad × 6 | The Seasoning | Flavor Bonus | Total | Effect | |
---|---|---|---|---|---|
Flavor Values | |||||
Sweet | 12 | 24 | ✓ | 36 | First |
Salty | 18 | 8 | 26 | ||
Sour | 24 | 0 | 24 | ||
Bitter | 6 | 8 | 14 | ||
Hot | 0 | 36 | ✓ | 36 | Second |
Power Values | |||||
Egg | 0 | 2 | 2 | ||
Exp. Point | 0 | 9 | 9 | ||
Item Drop | 0 | 12 | 12 | ||
Raid | 0 | 21 | 100 | 121 | Second (Third Type) |
Humungo | 126 | -3 | 123 | First | |
Teensy | -18 | 6 | -12 | ||
Encounter | 72 | 12 | 84 | Third (Second Type) | |
Type Values | |||||
Normal | 0 | 4 | 4 | ||
Flying | 0 | 4 | 4 | ||
Ground | 0 | 4 | 4 | ||
Bug | 180 | 0 | 180 | ||
Ghost | 180 | 0 | 180 | ||
Steel | 180 | 0 | 180 | ||
Electric | 0 | 2 | 2 | ||
Psychic | 0 | 2 | 2 | ||
Ice | 0 | 4 | 4 | ||
Dragon | 180 | 4 | 184 | First | |
Dark | 180 | 2 | 182 | Second (Third Power) | |
Fairy | 180 | 2 | 182 | Third (Second Power) |
Recipe Example 5 and Its Effect
Example 6
Potato Salad × 6 | The Seasoning | Flavor Bonus | Total | Effect | |
---|---|---|---|---|---|
Flavor Values | |||||
Sweet | 12 | 28 | ✓ | 40 | Second |
Salty | 18 | 12 | 30 | ||
Sour | 24 | 16 | 40 | ||
Bitter | 6 | 0 | 6 | ||
Hot | 0 | 60 | ✓ | 60 | First |
Power Values | |||||
Egg | 0 | -3 | -3 | ||
Exp. Point | 0 | 12 | 12 | ||
Raid | 0 | 21 | 100 | 121 | First |
Humungo | 126 | -9 | 117 | Second (Third Type) | |
Teensy | -18 | 63 | 45 | ||
Encounter | 72 | 36 | 108 | Third (Second Type) | |
Type Values | |||||
Bug | 180 | 0 | 180 | ||
Ghost | 180 | 0 | 180 | ||
Steel | 180 | 0 | 180 | ||
Electric | 0 | 6 | 6 | ||
Psychic | 0 | 6 | 6 | ||
Ice | 0 | 6 | 6 | ||
Dragon | 180 | 6 | 186 | Third (Second Power) | |
Dark | 180 | 8 | 188 | First | |
Fairy | 180 | 8 | 188 | Second (Third Power) |
Recipe Example 6 and Its Effect
Example 7
Potato Salad × 6 | The Seasoning | Flavor Bonus | Total | Effect | |
---|---|---|---|---|---|
Flavor Values | |||||
Sweet | 12 | 24 | ✓ | 36 | First |
Salty | 18 | 4 | 22 | ||
Sour | 24 | 0 | 24 | ||
Bitter | 6 | 8 | 14 | ||
Hot | 0 | 32 | ✓ | 32 | Second |
Power Values | |||||
Egg | 0 | 2 | 2 | ||
Exp. Point | 0 | 9 | 9 | ||
Item Drop | 0 | 12 | 12 | ||
Raid | 0 | 21 | 100 | 121 | Second (Third Type) |
Humungo | 126 | -3 | 123 | First | |
Teensy | -18 | 6 | -12 | ||
Encounter | 72 | 12 | 84 | Third (Second Type) | |
Type Values | |||||
Normal | 0 | 6 | 6 | ||
Fighting | 0 | 2 | 2 | ||
Flying | 0 | 6 | 6 | ||
Poison | 0 | 2 | 2 | ||
Ground | 0 | 6 | 6 | ||
Rock | 0 | 2 | 2 | ||
Bug | 180 | 0 | 180 | Second (Third Power) | |
Ghost | 180 | 0 | 180 | Third (Second Power) | |
Steel | 180 | 0 | 180 | ||
Ice | 0 | 2 | 2 | ||
Dragon | 180 | 2 | 182 | First | |
Dark | 180 | 0 | 180 | ||
Fairy | 180 | 0 | 180 |